Basic
| Dimension (L×W×H) | 1200 × 986 × 501 mm |
| Rotation diameter | 1473 mm |
| Dead weight | 250 kg |
| Rated load | 1000 kg |
| Lift height | 60 mm |
| Dimension (L×W×H) | 1200 × 986 × 501 mm |
| Rotation diameter | 1473 mm |
| Dead weight | 250 kg |
| Rated load | 1000 kg |
| Lift height | 60 mm |
| Loaded speed | 1.5 m/s |
| Unloaded speed | 1.2 m/s |
| Reverse speed | 0.3 m/s |
| Turning speed / Turning tact time |
|
| Pallet pickup tact time | 2.5 s |
| Pallet deposit tact time | 2.5 s |
| Positioning accuracy | ±10 mm |
| Stop accuracy | ±5 mm |
| Angular accuracy | ±1° |
| Type | FeliPO4 |
| Capacity | 48V / 38.5Ah |
| Using time | 7 h |
| Charging time | <1.5 h (30A, 0 to 100%) |
| Life cycle | 1500 full cycles |
| Ambient temperature | 0 – 45 °C |